<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison Multisport</title>
	<atom:link href="http://www.madisonmultisport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madisonmultisport.com</link>
	<description>Cindi Bannink &#124; Triathlete &#124; Fitness Coach &#124; Madison, Wisconsin</description>
	<lastBuildDate>Mon, 20 May 2013 19:24:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Photos-Clinics-Do Not Delete</title>
		<link>http://www.madisonmultisport.com/2012/11/photos-clinics-do-not-delete/</link>
		<comments>http://www.madisonmultisport.com/2012/11/photos-clinics-do-not-delete/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:55:07 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonmultisport.com/?p=3685</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.madisonmultisport.com/2012/11/photos-clinics-do-not-delete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos-Cycling Indoor-Do Not Delete</title>
		<link>http://www.madisonmultisport.com/2012/11/photos-cycling-indoor-do-not-delete/</link>
		<comments>http://www.madisonmultisport.com/2012/11/photos-cycling-indoor-do-not-delete/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:54:50 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonmultisport.com/?p=3683</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.madisonmultisport.com/2012/11/photos-cycling-indoor-do-not-delete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos-One on One-Do Not Delete</title>
		<link>http://www.madisonmultisport.com/2012/11/photos-one-on-one-do-not-delete/</link>
		<comments>http://www.madisonmultisport.com/2012/11/photos-one-on-one-do-not-delete/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:54:28 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonmultisport.com/?p=3681</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.madisonmultisport.com/2012/11/photos-one-on-one-do-not-delete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos-Coaches-Do Not Delete</title>
		<link>http://www.madisonmultisport.com/2012/11/photos-coaches-do-not-delete/</link>
		<comments>http://www.madisonmultisport.com/2012/11/photos-coaches-do-not-delete/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:53:56 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonmultisport.com/?p=3679</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.madisonmultisport.com/2012/11/photos-coaches-do-not-delete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Cycling 2013</title>
		<link>http://www.madisonmultisport.com/2012/11/indoor-cycling-2013/</link>
		<comments>http://www.madisonmultisport.com/2012/11/indoor-cycling-2013/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 04:59:58 +0000</pubDate>
		<dc:creator>cindi</dc:creator>
				<category><![CDATA[Indoor Cycling Program]]></category>
		<category><![CDATA[Ride]]></category>

		<guid isPermaLink="false">http://www.madisonmultisport.com/?p=3639</guid>
		<description><![CDATA[If you are looking for fun and challenging group cycling sessions, you can train with the MM Team 3x/week for just $120/month, January- April!  Don’t let the winter slow you down, get on track toward your 2013 goals!
&#160;
]]></description>
				<content:encoded><![CDATA[<p>If you are looking for fun and challenging group cycling sessions, you can train with the MM Team 3x/week for just $120/month, January- April!  Don’t let the winter slow you down, get on track toward your 2013 goals!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmultisport.com/2012/11/indoor-cycling-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Form Analysis</title>
		<link>http://www.madisonmultisport.com/2012/11/run-form-analysis/</link>
		<comments>http://www.madisonmultisport.com/2012/11/run-form-analysis/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 04:56:13 +0000</pubDate>
		<dc:creator>cindi</dc:creator>
				<category><![CDATA[Run]]></category>
		<category><![CDATA[Run Form Analysis]]></category>

		<guid isPermaLink="false">http://www.madisonmultisport.com/?p=3636</guid>
		<description><![CDATA[Run technique assessment, along with video analysis, will help you take your running to the next level through clear assessment of current form and identification for areas of improvement.
Run form drills specific to the individual will be introduced and performed to help encourage natural and efficient motion during the run gait and set you on [...]]]></description>
				<content:encoded><![CDATA[<p>Run technique assessment, along with video analysis, will help you take your running to the next level through clear assessment of current form and identification for areas of improvement.</p>
<p>Run form drills specific to the individual will be introduced and performed to help encourage natural and efficient motion during the run gait and set you on the path towards success.<br />
Rate $65/hour</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmultisport.com/2012/11/run-form-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Technique and Skills Training</title>
		<link>http://www.madisonmultisport.com/2012/11/cycling-technique-and-skills-training/</link>
		<comments>http://www.madisonmultisport.com/2012/11/cycling-technique-and-skills-training/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 04:49:39 +0000</pubDate>
		<dc:creator>cindi</dc:creator>
				<category><![CDATA[Cycling Technique and Skills]]></category>
		<category><![CDATA[Ride]]></category>

		<guid isPermaLink="false">http://www.madisonmultisport.com/?p=3634</guid>
		<description><![CDATA[Cycling 1-on-1 sessions are great for athletes with limited cycling experience and for those looking for that extra edge in their racing.
Cycling technique sessions are focused on improving pedaling mechanics that will help maximize your power transfer on the bike.  Proper technique is essential to efficient riding and getting the most out of your training.
Cycling [...]]]></description>
				<content:encoded><![CDATA[<div>Cycling 1-on-1 sessions are great for athletes with limited cycling experience and for those looking for that extra edge in their racing.</div>
<div>Cycling technique sessions are focused on improving pedaling mechanics that will help maximize your power transfer on the bike.  Proper technique is essential to efficient riding and getting the most out of your training.</div>
<div>Cycling skills sessions are focused on improving bike handling skills such as balance, riding in traffic, cornering and gear selection.  These skills are essential to improve comfort and confidence on the bike.</div>
<div>Rates are $65/hour.</div>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmultisport.com/2012/11/cycling-technique-and-skills-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos-Justin-Do-Not-Delete</title>
		<link>http://www.madisonmultisport.com/2012/11/photos-justin-do-not-delete/</link>
		<comments>http://www.madisonmultisport.com/2012/11/photos-justin-do-not-delete/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 19:50:17 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Justin]]></category>

		<guid isPermaLink="false">http://www.madisonmultisport.com/?p=3614</guid>
		<description><![CDATA[Upload Justin Photos
]]></description>
				<content:encoded><![CDATA[<p>Upload Justin Photos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmultisport.com/2012/11/photos-justin-do-not-delete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MM Teams Shine at the Mad City 50K</title>
		<link>http://www.madisonmultisport.com/2012/04/mm-teams-shine-at-the-mad-city-50k/</link>
		<comments>http://www.madisonmultisport.com/2012/04/mm-teams-shine-at-the-mad-city-50k/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:45:51 +0000</pubDate>
		<dc:creator>cindi</dc:creator>
				<category><![CDATA[Team Madison Multisport]]></category>

		<guid isPermaLink="false">http://www.madisonmultisport.com/?p=3560</guid>
		<description><![CDATA[
Madison Multisport continues to impress in 2012 with some great performances at the Mad City 50K relay last Saturday.
Here are our top 10 highlights:
1) 9 out of 10 athletes exceeded their expectations and ran faster than they thought possible
2) The Orange Team took home a case of beer for 1st place in their division (176-200 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3561" title="MC50K" src="http://www.madisonmultisport.com/mms/wp-content/uploads/2012/04/MC50K-300x225.jpg" alt="" width="300" height="225" /></p>
<div id="yui_3_2_0_1_13335092121826966">Madison Multisport continues to impress in 2012 with some great performances at the Mad City 50K relay last Saturday.</div>
<div>Here are our top 10 highlights:</div>
<div>1) 9 out of 10 athletes exceeded their expectations and ran faster than they thought possible</div>
<div>2) The Orange Team took home a case of beer for 1st place in their division (176-200 years accumulative age), the Blue Team was 4th in the 200+ division.</div>
<div>3) Of 34 teams, the Orange Team placed 8th and Blue Team placed 11th overall, both in the top 1/3 of the field!</div>
<div>4) Both teams placed higher than both BBMC teams and 1 of the 2 Sisu teams (not that we are competitive).</div>
<div>5) The Orange Team averaged 7:27/mile and Blue Team averaged 7:31/mile for the entire 50K.  The mens solo winner averaged 5:53/mile and women&#8217;s solo averaged 8:01/mile. Wow!</div>
<div>6) The Orange Team wins the MM &#8216;fastest team&#8217; award</div>
<div>7) BUT, the Blue Team wins the &#8216;closest to projected pace&#8217; award</div>
<div>8) We definitely had the best cheer squad of teammates and friends that braved the cold and wind to encourage our runners.</div>
<div>9) Did I mention we won a case of beer?</div>
<div>10) Everyone went home with a giant box of chocolate truffles!  Now that is a good race swag.</div>
<div>Well done team!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmultisport.com/2012/04/mm-teams-shine-at-the-mad-city-50k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot in Clermont</title>
		<link>http://www.madisonmultisport.com/2012/03/hot-in-clermont/</link>
		<comments>http://www.madisonmultisport.com/2012/03/hot-in-clermont/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:58:19 +0000</pubDate>
		<dc:creator>cindi</dc:creator>
				<category><![CDATA[Cindi's Journal]]></category>

		<guid isPermaLink="false">http://www.madisonmultisport.com/?p=3526</guid>
		<description><![CDATA[Coach Cindi just spent a weekend in Clermont FL to spectate the Clermont Draft Legal Challenge Races and meet with USAT’s High Performance staff.  Saturday was filled with inspiring performances from junior to elite.  The junior races displayed the depth of talent coming up through the high performance pipeline, the amateur race showcased promise for [...]]]></description>
				<content:encoded><![CDATA[<p>Coach Cindi just spent a weekend in Clermont FL to spectate the Clermont Draft Legal Challenge Races and meet with USAT’s High Performance staff.  Saturday was filled with inspiring performances from junior to elite.  The junior races displayed the depth of talent coming up through the high performance pipeline, the amateur race showcased promise for the future of our sport, and the pros displayed how they take this sport to a whole different level with their dedication to the sport and incredible talent.  Sunday was spent with USAT staff discussing training philosophy, sports psychology and optimizing performance in each athlete.  No doubt it is opportunities like this that help Coach Cindi stay at the forefront of the sport and able to guide each athlete towards achieving their individual goals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madisonmultisport.com/2012/03/hot-in-clermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
